NOVICE REP, NOVICE REP, Divisions, Novice LL & Rep Hockey Tournament, 2018-2019 (Shallow Lake Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
NOVICE REP
NOVICE REP
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062612+140.6840-10 (W)6-2 (W)1-2 (L)9-8 (W)
21153118+130.6333-3 (T)10-6 (W)0-10 (W)9-8 (L)
2015128+40.6003-3 (T)3-6 (W)2-3 (W)X
21041614+20.5333-8 (W)10-6 (L)1-2 (W)X
0300717-100.2923-8 (L)6-2 (L)2-3 (L)X
0300326-230.1030-10 (L)3-6 (L)0-10 (L)X
Sat, Jan 05
Sun, Jan 06