Minimum Length: Group By:
Shallow Lake Arena
Date | Start | End | Mins | |
Fri, Dec 13 | 8:30 PM | 10:00 PM | 90 | 306754 |
Sat, Dec 14 | 11:45 AM | 1:00 PM | 75 | 306754 |
Sat, Dec 14 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Dec 14 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Dec 15 | 1:30 PM | 2:30 PM | 60 | 306754 |
Sun, Dec 15 | 2:30 PM | 3:30 PM | 60 | 306754 |
Sun, Dec 15 | 3:30 PM | 4:30 PM | 60 | 306754 |
Sun, Dec 15 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sun, Dec 15 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sun, Dec 15 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Dec 21 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sun, Dec 22 | 2:30 PM | 3:30 PM | 60 | 306754 |
Thu, Dec 26 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Dec 26 | 6:00 PM | 7:30 PM | 90 | 306754 |
Thu, Dec 26 | 7:30 PM | 9:00 PM | 90 | 306754 |
Thu, Dec 26 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sat, Dec 28 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sun, Dec 29 | 2:30 PM | 3:30 PM | 60 | 306754 |
Sun, Dec 29 | 6:30 PM | 7:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above