Available Ice (Shallow Lake Minor Hockey)

PrintAvailable Ice
Minimum Length: Group By:
Shallow Lake Arena
DateStartEndMins
Thu, Mar 215:00 PM6:00 PM60306754
Thu, Mar 219:30 PM10:30 PM60306754
Fri, Mar 225:00 PM6:00 PM60306754
Fri, Mar 228:30 PM9:30 PM60306754
Sat, Mar 238:00 AM9:00 AM60306754
Sun, Mar 242:30 PM3:30 PM60306754
Sun, Mar 243:30 PM4:30 PM60306754
Sun, Mar 244:30 PM6:00 PM90306754
Mon, Mar 255:00 PM6:00 PM60306754
Mon, Mar 256:00 PM7:00 PM60306754
Mon, Mar 257:00 PM8:00 PM60306754
Thu, Mar 285:00 PM6:00 PM60306754
Thu, Mar 287:00 PM8:00 PM60306754
Thu, Mar 289:30 PM10:30 PM60306754
Fri, Mar 295:00 PM6:00 PM60306754
Fri, Mar 296:00 PM7:00 PM60306754
Fri, Mar 297:00 PM8:30 PM90306754
Sat, Mar 308:00 AM9:00 AM60306754
Sat, Mar 3011:00 AM12:30 PM90306754
Sat, Mar 3012:30 PM1:45 PM75306754
Sat, Mar 301:45 PM3:00 PM75306754
Sat, Mar 303:00 PM4:15 PM75306754
Sat, Mar 304:15 PM5:30 PM75306754
Sat, Mar 305:30 PM6:30 PM60306754
Sat, Mar 306:30 PM8:00 PM90306754
Sun, Mar 318:00 AM9:00 AM60306754
Sun, Mar 311:30 PM2:30 PM60306754
Sun, Mar 312:30 PM3:30 PM60306754
Sun, Mar 313:30 PM4:30 PM60306754
Sun, Mar 314:30 PM6:00 PM90306754
Sun, Mar 316:00 PM7:30 PM90306754
Mon, Apr 015:00 PM6:00 PM60306754
Mon, Apr 016:00 PM7:00 PM60306754
Mon, Apr 017:00 PM8:00 PM60306754
Mon, Apr 018:00 PM9:30 PM90306754
Thu, Apr 045:00 PM6:00 PM60306754
Thu, Apr 046:00 PM7:00 PM60306754
Thu, Apr 047:00 PM8:00 PM60306754
Thu, Apr 048:00 PM9:00 PM60306754
Thu, Apr 049:00 PM10:30 PM90306754
Fri, Apr 055:00 PM6:00 PM60306754
Fri, Apr 056:00 PM7:00 PM60306754
Fri, Apr 057:00 PM8:30 PM90306754
Fri, Apr 058:30 PM9:30 PM60306754
Sat, Apr 068:00 AM9:00 AM60306754
Sat, Apr 069:00 AM10:00 AM60306754
Sat, Apr 0610:00 AM11:00 AM60306754
Sat, Apr 0611:00 AM12:30 PM90306754
Sat, Apr 0612:30 PM1:45 PM75306754
Sat, Apr 061:45 PM3:00 PM75306754
Sat, Apr 063:00 PM4:15 PM75306754
Sat, Apr 064:15 PM5:30 PM75306754
Sat, Apr 065:30 PM6:30 PM60306754
Sat, Apr 066:30 PM8:00 PM90306754
Sun, Apr 078:00 AM9:00 AM60306754
Sun, Apr 071:30 PM2:30 PM60306754
Sun, Apr 072:30 PM3:30 PM60306754
Sun, Apr 073:30 PM4:30 PM60306754
Sun, Apr 074:30 PM6:00 PM90306754
Sun, Apr 076:00 PM7:30 PM90306754
Mon, Apr 085:00 PM6:00 PM60306754
Mon, Apr 086:00 PM7:00 PM60306754
Mon, Apr 087:00 PM8:00 PM60306754
Mon, Apr 088:00 PM9:30 PM90306754
Please contact your scheduler to book any times listed above