Available Ice (Shallow Lake Minor Hockey)

PrintAvailable Ice
Minimum Length: Group By:
Shallow Lake Arena
DateStartEndMins
Sat, Dec 098:00 AM9:00 AM60306754
Sat, Dec 093:00 PM4:15 PM75306754
Sat, Dec 094:15 PM5:30 PM75306754
Fri, Dec 155:00 PM6:00 PM60306754
Fri, Dec 156:00 PM7:00 PM60306754
Fri, Dec 157:00 PM8:30 PM90306754
Fri, Dec 158:30 PM9:30 PM60306754
Sat, Dec 168:00 AM9:00 AM60306754
Sat, Dec 169:00 AM10:00 AM60306754
Sat, Dec 1610:00 AM11:00 AM60306754
Sat, Dec 1611:00 AM12:30 PM90306754
Sat, Dec 1612:30 PM1:45 PM75306754
Sat, Dec 161:45 PM3:00 PM75306754
Sat, Dec 163:00 PM4:15 PM75306754
Sat, Dec 164:15 PM5:30 PM75306754
Sat, Dec 165:30 PM6:30 PM60306754
Sat, Dec 166:30 PM8:00 PM90306754
Sun, Dec 178:00 AM9:00 AM60306754
Sun, Dec 171:30 PM2:30 PM60306754
Sun, Dec 172:30 PM3:30 PM60306754
Sun, Dec 173:30 PM4:30 PM60306754
Sun, Dec 174:30 PM6:00 PM90306754
Sun, Dec 176:00 PM7:30 PM90306754
Fri, Dec 228:30 PM9:30 PM60306754
Sun, Dec 244:30 PM6:00 PM90306754
Sun, Dec 246:00 PM7:30 PM90306754
Mon, Dec 255:00 PM6:00 PM60306754
Mon, Dec 256:00 PM7:00 PM60306754
Mon, Dec 257:00 PM8:00 PM60306754
Mon, Dec 258:00 PM9:30 PM90306754
Sat, Dec 308:00 AM9:00 AM60306754
Sat, Dec 309:00 AM10:00 AM60306754
Sat, Dec 3010:00 AM11:00 AM60306754
Sat, Dec 3011:00 AM12:30 PM90306754
Sat, Dec 3012:30 PM1:45 PM75306754
Sat, Dec 301:45 PM3:00 PM75306754
Sat, Dec 303:00 PM4:15 PM75306754
Sat, Dec 304:15 PM5:30 PM75306754
Sat, Dec 305:30 PM6:30 PM60306754
Sat, Dec 306:30 PM8:00 PM90306754
Please contact your scheduler to book any times listed above