PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 11 |
Regular Season | 8 | 3 | 5 | 0 | 29 | 26 | 8 | 3 | 5 | 0 | 17 | 33 | 16 | 6 | 10 | 0 | 46 | 59 |
Playoff | 3 | 0 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 4 | 16 | 6 | 0 | 6 | 0 | 5 | 33 |
Overall | 14 | 3 | 11 | 0 | 31 | 51 | 12 | 3 | 9 | 0 | 21 | 52 | 26 | 6 | 20 | 0 | 52 | 103 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
AEMHA Ice Dogs 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
AEMHA Ice Dogs 2 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 0 | 4 | 0 | 3 | 18 |
AEMHA Ice Dogs 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Bruce Peninsula Northstars Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Bruce Peninsula Northstars Red | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 19 | 3 |
Cayuga | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Clearview | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Owen Sound Jr. Attack | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Owen Sound Jr. Attack Gold | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 12 |
Owen Sound Jr. Attack Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Owen Sound Jr. Attack White | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 3 | 19 |
Saugeen Shores Storm 1 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 2 | 12 |
Saugeen Shores Storm 2 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 20 | 1 |
TCDMHA Rebels | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur & Area Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Desboro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
JMRRC (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 11 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Lions Head | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
Paisley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Shallow Lake Arena | 14 | 3 | 11 | 0 | 31 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 | 31 | 51 |
Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.