PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 6 | 1 | 0 | 37 | 26 | 2 | 1 | 1 | 0 | 7 | 4 | 9 | 7 | 2 | 0 | 44 | 30 |
Regular Season | 10 | 6 | 3 | 1 | 55 | 23 | 10 | 7 | 1 | 2 | 60 | 23 | 20 | 13 | 4 | 3 | 115 | 46 |
Playoff | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 0 | 3 | 0 | 8 | 13 | 6 | 2 | 4 | 0 | 16 | 17 |
Overall | 20 | 14 | 5 | 1 | 100 | 53 | 15 | 8 | 5 | 2 | 75 | 40 | 35 | 22 | 10 | 3 | 175 | 93 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA Ice Dogs 1 Red | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 20 | 2 |
AEMHA Ice Dogs 2 White | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 8 | 9 | 4 | 1 | 2 | 1 | 15 | 13 |
Atom LL 1 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 7 | 12 | 4 | 1 | 3 | 0 | 10 | 16 |
Brock | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Bruce Peninsula Northstars | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
Kincardine | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Kincardine | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Listowel Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Owen Sound Jr Attack Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Owen Sound Jr. Attack 1 Gold | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
Owen Sound Jr. Attack 2 Red | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 13 | 7 |
Saugeen Shores 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Saugeen Shores Storm 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
Saugeen Shores Storm 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
Saugeen Shores Storm 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 4 |
St Marys | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
TCDMHA | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
TCDMHA Rebels | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 11 | 13 |
Twin Centre | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Desboro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
JMRRC-East 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
Mildmay Carrick Recreation Complex | 3 | 2 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 14 |
Paisley Arena | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
Paislley | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Shallow Lake Arena | 13 | 8 | 4 | 1 | 63 | 27 | 2 | 0 | 2 | 0 | 7 | 12 | 15 | 8 | 6 | 1 | 70 | 39 |
Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Tara CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 11 | 3 | 1 | 1 | 1 | 20 | 11 |
The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Wiarton Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.