PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 1 | 4 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 28 |
Regular Season | 8 | 2 | 5 | 1 | 21 | 35 | 8 | 3 | 4 | 1 | 27 | 30 | 16 | 5 | 9 | 2 | 48 | 65 |
Playoff | 4 | 3 | 1 | 0 | 19 | 8 | 4 | 3 | 1 | 0 | 22 | 10 | 8 | 6 | 2 | 0 | 41 | 18 |
Overall | 17 | 6 | 10 | 1 | 56 | 71 | 12 | 6 | 5 | 1 | 49 | 40 | 29 | 12 | 15 | 2 | 105 | 111 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA Ice Dogs 1 Red | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 9 | 8 |
AEMHA Ice Dogs 2 White | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 11 |
AEMHA Ice Dogs 3 Black | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Arran-Elderslie | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Bruce Peninsula Northstars | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 21 | 2 | 3 | 3 | 0 | 0 | 30 | 4 |
Drayton Orange 6 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Flesherton | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Guelph White | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
Owen Sound Jr. Attack 1 Gold | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Owen Sound Jr. Attack 2 Red | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 6 | 14 |
Saugeen Shores Storm 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Saugeen Shores Storm 2 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 7 | 10 |
Saugeen Shores Storm 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Saugeen Shores Storm 4 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 11 |
TCDMHA | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
TCDMHA Rebels | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 3 | 1 | 0 | 15 | 9 |
West Grey #1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur & Area Community Centre | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
Desboro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Durham Arena | 2 | 0 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 16 |
JMRRC (1 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Shallow Lake Arena | 12 | 5 | 6 | 1 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 40 | 43 |
Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 15 | 4 | 1 | 2 | 1 | 11 | 15 |
Tara CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 8 | 9 |
Wiarton Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 21 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.