Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 96 | 47 | 17 | 716 | 425 | 80 | 50 | 20 | 10 | 388 | 190 | 80 | 46 | 27 | 7 | 328 | 235 |
|---|
| Playoff | 52 | 21 | 30 | 1 | 167 | 222 | 26 | 10 | 15 | 1 | 77 | 120 | 26 | 11 | 15 | 0 | 90 | 102 |
|---|
| Tournament | 9 | 9 | 0 | 0 | 57 | 7 | 7 | 7 | 0 | 0 | 45 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Overall | 222 | 126 | 78 | 18 | 940 | 654 | 113 | 67 | 35 | 11 | 510 | 317 | 109 | 59 | 43 | 7 | 430 | 337 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 - REP | 31 | 27 | 2 | 2 | 193 | 42 | 17 | 15 | 2 | 0 | 114 | 26 | 14 | 12 | 0 | 2 | 79 | 16 |
|---|
| U11 - U11 - Black | 27 | 17 | 10 | 0 | 125 | 98 | 13 | 10 | 3 | 0 | 73 | 37 | 14 | 7 | 7 | 0 | 52 | 61 |
|---|
| U11 - U11 - Yellow | 25 | 11 | 8 | 6 | 88 | 69 | 13 | 5 | 5 | 3 | 43 | 41 | 12 | 6 | 3 | 3 | 45 | 28 |
|---|
| U15 - U15 - Yellow | 25 | 12 | 10 | 3 | 104 | 94 | 13 | 7 | 4 | 2 | 46 | 38 | 12 | 5 | 6 | 1 | 58 | 56 |
|---|
| U15 - U15 - Black | 23 | 15 | 6 | 2 | 98 | 53 | 12 | 8 | 2 | 2 | 50 | 26 | 11 | 7 | 4 | 0 | 48 | 27 |
|---|
| U18 - U18 | 22 | 8 | 13 | 1 | 56 | 80 | 10 | 3 | 6 | 1 | 29 | 39 | 12 | 5 | 7 | 0 | 27 | 41 |
|---|
| U13 - U13 - Black | 21 | 9 | 12 | 0 | 55 | 81 | 10 | 4 | 6 | 0 | 25 | 45 | 11 | 5 | 6 | 0 | 30 | 36 |
|---|
| U13 - U13 - Yellow | 21 | 10 | 10 | 1 | 77 | 74 | 11 | 6 | 4 | 1 | 46 | 33 | 10 | 4 | 6 | 0 | 31 | 41 |
|---|
| U9 - U9 - MD | 15 | 14 | 1 | 0 | 101 | 23 | 8 | 7 | 1 | 0 | 53 | 10 | 7 | 7 | 0 | 0 | 48 | 13 |
|---|
| U9 - U9 - LL | 11 | 3 | 5 | 3 | 43 | 40 | 6 | 2 | 2 | 2 | 31 | 22 | 5 | 1 | 3 | 1 | 12 | 18 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 13 | 8 | 3 | 2 | 47 | 31 | 6 | 4 | 0 | 2 | 21 | 10 | 7 | 4 | 3 | 0 | 26 | 21 |
|---|
| Owen Sound Jr. Attack Red | 11 | 8 | 1 | 2 | 61 | 28 | 5 | 4 | 1 | 0 | 28 | 10 | 6 | 4 | 0 | 2 | 33 | 18 |
|---|
| Saugeen Shores Storm 1 | 11 | 5 | 4 | 2 | 39 | 39 | 5 | 2 | 2 | 1 | 17 | 20 | 6 | 3 | 2 | 1 | 22 | 19 |
|---|
| TCDMHA Rebels | 11 | 3 | 8 | 0 | 33 | 47 | 6 | 2 | 4 | 0 | 19 | 26 | 5 | 1 | 4 | 0 | 14 | 21 |
|---|
| Saugeen Shores Storm 2 | 9 | 8 | 1 | 0 | 44 | 16 | 6 | 5 | 1 | 0 | 25 | 12 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| AEMHA Ice Dogs A | 6 | 5 | 1 | 0 | 29 | 15 | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| AEMHA Ice Dogs B | 6 | 2 | 3 | 1 | 15 | 22 | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Bruce Peninsula Predators | 6 | 3 | 1 | 2 | 32 | 17 | 4 | 2 | 1 | 1 | 23 | 14 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| Owen Sound Jr. Attack White | 6 | 6 | 0 | 0 | 40 | 5 | 4 | 4 | 0 | 0 | 31 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Walkerton Capitals 1 | 6 | 3 | 2 | 1 | 17 | 22 | 2 | 0 | 1 | 1 | 4 | 9 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Walkerton Capitals 2 | 6 | 2 | 4 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| AEMHA Ice Dogs | 5 | 1 | 3 | 1 | 18 | 21 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 0 | 2 | 1 | 10 | 12 |
|---|
| Kincardine Kinucks 1 | 5 | 0 | 4 | 1 | 6 | 20 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Saugeen Shores Storm 4 | 5 | 5 | 0 | 0 | 32 | 7 | 4 | 4 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Saugeen Valley Steelheads | 5 | 2 | 1 | 2 | 20 | 14 | 3 | 1 | 1 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 2 | 3 | 0 | 10 | 20 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 105 | 59 | 35 | 11 | 459 | 308 | 105 | 59 | 35 | 11 | 459 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 11 | 10 | 1 | 0 | 68 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 68 | 20 |
|---|
| Walkerton | 9 | 6 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 24 | 27 |
|---|
| Tara CC | 8 | 5 | 3 | 0 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 26 |
|---|
| JMRRC (1 - West) | 7 | 5 | 2 | 0 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 39 | 18 |
|---|
| Lucknow Arena | 7 | 4 | 3 | 0 | 21 | 16 | 3 | 3 | 0 | 0 | 13 | 1 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Davidson Centre | 6 | 2 | 4 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 26 |
|---|
| Bayshore Community Centre | 5 | 4 | 0 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 12 |
|---|
| Hanover P&H Centre | 4 | 0 | 3 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 21 |
|---|
| JMRRC (2 - East) | 4 | 2 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 14 |
|---|
| Mildmay Carrick Recr | 4 | 3 | 1 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 14 |
|---|
| Steve Kerr Complex | 4 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
| Chesley | 3 | 0 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 12 |
|---|
| Keady Arena | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| Mount Forest Sports | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| PMD Arena | 3 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 10 |
|---|