Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 155 | 94 | 44 | 17 | 700 | 410 | 77 | 49 | 18 | 10 | 377 | 181 | 78 | 45 | 26 | 7 | 323 | 229 |
|---|
| Playoff | 39 | 14 | 24 | 1 | 121 | 169 | 17 | 5 | 11 | 1 | 51 | 83 | 22 | 9 | 13 | 0 | 70 | 86 |
|---|
| Tournament | 9 | 9 | 0 | 0 | 57 | 7 | 7 | 7 | 0 | 0 | 45 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Overall | 204 | 117 | 69 | 18 | 878 | 586 | 101 | 61 | 29 | 11 | 473 | 271 | 103 | 56 | 40 | 7 | 405 | 315 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 - REP | 31 | 27 | 2 | 2 | 193 | 42 | 17 | 15 | 2 | 0 | 114 | 26 | 14 | 12 | 0 | 2 | 79 | 16 |
|---|
| U11 - U11 - Black | 25 | 17 | 8 | 0 | 121 | 81 | 12 | 10 | 2 | 0 | 72 | 28 | 13 | 7 | 6 | 0 | 49 | 53 |
|---|
| U11 - U11 - Yellow | 24 | 11 | 7 | 6 | 86 | 66 | 12 | 5 | 4 | 3 | 41 | 38 | 12 | 6 | 3 | 3 | 45 | 28 |
|---|
| U15 - U15 - Yellow | 22 | 9 | 10 | 3 | 84 | 88 | 11 | 5 | 4 | 2 | 34 | 35 | 11 | 4 | 6 | 1 | 50 | 53 |
|---|
| U18 - U18 | 21 | 8 | 12 | 1 | 54 | 74 | 9 | 3 | 5 | 1 | 27 | 33 | 12 | 5 | 7 | 0 | 27 | 41 |
|---|
| U13 - U13 - Black | 20 | 9 | 11 | 0 | 55 | 71 | 9 | 4 | 5 | 0 | 25 | 35 | 11 | 5 | 6 | 0 | 30 | 36 |
|---|
| U15 - U15 - Black | 20 | 12 | 6 | 2 | 83 | 49 | 10 | 6 | 2 | 2 | 44 | 22 | 10 | 6 | 4 | 0 | 39 | 27 |
|---|
| U13 - U13 - Yellow | 19 | 9 | 9 | 1 | 74 | 67 | 10 | 5 | 4 | 1 | 43 | 31 | 9 | 4 | 5 | 0 | 31 | 36 |
|---|
| U9 - U9 - MD | 14 | 14 | 0 | 0 | 99 | 20 | 7 | 7 | 0 | 0 | 51 | 7 | 7 | 7 | 0 | 0 | 48 | 13 |
|---|
| U9 - U9 - LL | 7 | 1 | 3 | 3 | 29 | 28 | 4 | 1 | 1 | 2 | 22 | 16 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 13 | 8 | 3 | 2 | 47 | 31 | 6 | 4 | 0 | 2 | 21 | 10 | 7 | 4 | 3 | 0 | 26 | 21 |
|---|
| Saugeen Shores Storm 1 | 11 | 5 | 4 | 2 | 39 | 39 | 5 | 2 | 2 | 1 | 17 | 20 | 6 | 3 | 2 | 1 | 22 | 19 |
|---|
| TCDMHA Rebels | 10 | 2 | 8 | 0 | 31 | 46 | 5 | 1 | 4 | 0 | 17 | 25 | 5 | 1 | 4 | 0 | 14 | 21 |
|---|
| Saugeen Shores Storm 2 | 9 | 8 | 1 | 0 | 44 | 16 | 6 | 5 | 1 | 0 | 25 | 12 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Owen Sound Jr. Attack Red | 8 | 5 | 1 | 2 | 43 | 22 | 3 | 2 | 1 | 0 | 18 | 7 | 5 | 3 | 0 | 2 | 25 | 15 |
|---|
| AEMHA Ice Dogs B | 6 | 2 | 3 | 1 | 15 | 22 | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Owen Sound Jr. Attack White | 6 | 6 | 0 | 0 | 40 | 5 | 4 | 4 | 0 | 0 | 31 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Walkerton Capitals 1 | 6 | 3 | 2 | 1 | 17 | 22 | 2 | 0 | 1 | 1 | 4 | 9 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Walkerton Capitals 2 | 6 | 2 | 4 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| AEMHA Ice Dogs | 5 | 1 | 3 | 1 | 18 | 21 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 0 | 2 | 1 | 10 | 12 |
|---|
| AEMHA Ice Dogs A | 5 | 4 | 1 | 0 | 24 | 11 | 3 | 3 | 0 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Bruce Peninsula Predators | 5 | 2 | 1 | 2 | 24 | 16 | 3 | 1 | 1 | 1 | 15 | 13 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| Saugeen Shores Storm 4 | 5 | 5 | 0 | 0 | 32 | 7 | 4 | 4 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Saugeen Valley Steelheads | 5 | 2 | 1 | 2 | 20 | 14 | 3 | 1 | 1 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 2 | 3 | 0 | 10 | 20 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 93 | 53 | 29 | 11 | 422 | 262 | 93 | 53 | 29 | 11 | 422 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 11 | 10 | 1 | 0 | 68 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 68 | 20 |
|---|
| Walkerton | 9 | 6 | 3 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 24 | 27 |
|---|
| Lucknow Arena | 7 | 4 | 3 | 0 | 21 | 16 | 3 | 3 | 0 | 0 | 13 | 1 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Tara CC | 7 | 4 | 3 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 22 |
|---|
| JMRRC (1 - West) | 6 | 4 | 2 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 31 | 15 |
|---|
| Bayshore Community Centre | 5 | 4 | 0 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 12 |
|---|
| Davidson Centre | 5 | 2 | 3 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 24 |
|---|
| Hanover P&H Centre | 4 | 0 | 3 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 21 |
|---|
| JMRRC (2 - East) | 4 | 2 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 14 |
|---|
| Steve Kerr Complex | 4 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
| Chesley | 3 | 0 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 12 |
|---|
| Keady Arena | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| Mildmay Carrick Recr | 3 | 2 | 1 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 14 |
|---|
| Mount Forest Sports | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Ripley | 3 | 3 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 10 |
|---|