Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 60 | 33 | 19 | 8 | 241 | 190 | 25 | 13 | 10 | 2 | 121 | 92 | 35 | 20 | 9 | 6 | 120 | 98 |
---|
Overall | 60 | 33 | 19 | 8 | 241 | 190 | 25 | 13 | 10 | 2 | 121 | 92 | 35 | 20 | 9 | 6 | 120 | 98 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - U11 REP | 7 | 4 | 3 | 0 | 22 | 19 | 4 | 2 | 2 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 9 | 10 |
---|
U15 - U15 REP | 7 | 6 | 1 | 0 | 42 | 20 | 2 | 1 | 1 | 0 | 11 | 8 | 5 | 5 | 0 | 0 | 31 | 12 |
---|
U21 - U21 REP | 7 | 6 | 0 | 1 | 40 | 11 | 4 | 4 | 0 | 0 | 32 | 6 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
U13 - U13 LL - Yellow | 6 | 4 | 0 | 2 | 23 | 11 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 18 | 8 |
---|
U15 - U15 LL - Yellow | 6 | 2 | 3 | 1 | 16 | 21 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 2 | 1 | 1 | 13 | 9 |
---|
U18 - U18 REP | 6 | 0 | 5 | 1 | 10 | 29 | 3 | 0 | 2 | 1 | 8 | 15 | 3 | 0 | 3 | 0 | 2 | 14 |
---|
U13 - U13 LL - Black | 5 | 5 | 0 | 0 | 38 | 10 | 3 | 3 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
U15 - U15 LL - Black | 5 | 3 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 6 |
---|
U11 - U11 LL - Black | 4 | 1 | 3 | 0 | 16 | 30 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 4 | 21 |
---|
U11 - U11 LL - Yellow | 4 | 1 | 2 | 1 | 12 | 25 | 2 | 1 | 1 | 0 | 10 | 21 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
U13 - U13 REP | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AEMHA Ice Dogs A | 3 | 1 | 1 | 1 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 14 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Blyth-Brussels Crusaders | 3 | 3 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Owen Sound Jr. Attack Red | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Saugeen Shores Storm 1 | 3 | 0 | 0 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 8 |
---|
Saugeen Shores Storm 2 | 3 | 2 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
AEMHA Ice Dogs | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AEMHA Ice Dogs B | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Listowel Cyclones B1 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mitchell Meteors | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Storm 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Saugeen Valley Steelheads | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Shelburne Wolves | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
South Bruce Blades | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
TCDMHA Rebels | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
Walkerton Capitals 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Walkerton Capitals 2 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shallow Lake Arena | 25 | 13 | 10 | 2 | 121 | 92 | 25 | 13 | 10 | 2 | 121 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton Arena | 5 | 2 | 1 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 16 |
---|
The Plex | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 7 |
---|
JMRRC (1 - West) | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
---|
Brussels | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Central Huron CC | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Tiverton Arena | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Walkerton | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|