Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 50 | 20 | 11 | 358 | 209 | 41 | 25 | 10 | 6 | 189 | 100 | 40 | 25 | 10 | 5 | 169 | 109 |
|---|
| Tournament | 4 | 4 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 85 | 54 | 20 | 11 | 374 | 210 | 44 | 28 | 10 | 6 | 202 | 101 | 41 | 26 | 10 | 5 | 172 | 109 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 - REP | 13 | 12 | 0 | 1 | 81 | 14 | 7 | 7 | 0 | 0 | 48 | 8 | 6 | 5 | 0 | 1 | 33 | 6 |
|---|
| U11 - U11 - Black | 10 | 9 | 1 | 0 | 57 | 18 | 5 | 5 | 0 | 0 | 37 | 6 | 5 | 4 | 1 | 0 | 20 | 12 |
|---|
| U11 - U11 - Yellow | 10 | 3 | 3 | 4 | 28 | 30 | 5 | 2 | 2 | 1 | 18 | 20 | 5 | 1 | 1 | 3 | 10 | 10 |
|---|
| U15 - U15 - Yellow | 10 | 4 | 4 | 2 | 41 | 36 | 6 | 2 | 3 | 1 | 18 | 21 | 4 | 2 | 1 | 1 | 23 | 15 |
|---|
| U13 - U13 - Black | 9 | 4 | 5 | 0 | 18 | 31 | 5 | 2 | 3 | 0 | 9 | 17 | 4 | 2 | 2 | 0 | 9 | 14 |
|---|
| U13 - U13 - Yellow | 9 | 6 | 2 | 1 | 43 | 27 | 5 | 4 | 0 | 1 | 28 | 8 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| U15 - U15 - Black | 9 | 6 | 2 | 1 | 53 | 19 | 5 | 4 | 0 | 1 | 32 | 7 | 4 | 2 | 2 | 0 | 21 | 12 |
|---|
| U18 - U18 | 8 | 4 | 3 | 1 | 20 | 25 | 4 | 1 | 2 | 1 | 8 | 11 | 4 | 3 | 1 | 0 | 12 | 14 |
|---|
| U9 - U9 - MD | 6 | 6 | 0 | 0 | 33 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 5 | 5 | 0 | 0 | 29 | 7 |
|---|
| U9 - U9 - LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 8 | 6 | 1 | 1 | 34 | 20 | 4 | 3 | 0 | 1 | 18 | 9 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| Saugeen Shores Storm 1 | 7 | 3 | 2 | 2 | 25 | 26 | 3 | 1 | 1 | 1 | 11 | 14 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| Owen Sound Jr. Attack Red | 6 | 4 | 1 | 1 | 35 | 15 | 3 | 2 | 1 | 0 | 18 | 7 | 3 | 2 | 0 | 1 | 17 | 8 |
|---|
| Saugeen Shores Storm 2 | 4 | 4 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| TCDMHA Rebels | 4 | 0 | 4 | 0 | 12 | 22 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 7 | 11 |
|---|
| Walkerton Capitals 2 | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| AEMHA Ice Dogs B | 3 | 1 | 1 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Bruce Peninsula Predators | 3 | 1 | 0 | 2 | 10 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saugeen Shores Storm 4 | 3 | 3 | 0 | 0 | 21 | 4 | 3 | 3 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 2 | 1 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 41 | 25 | 10 | 6 | 189 | 100 | 41 | 25 | 10 | 6 | 189 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 5 | 5 | 0 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 33 | 8 |
|---|
| Bayshore Community Centre | 4 | 3 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 9 |
|---|
| Lucknow Arena | 4 | 4 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Walkerton | 4 | 3 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 7 |
|---|
| Davidson Centre | 3 | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| JMRRC (1 - West) | 3 | 2 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 9 |
|---|
| Tara CC | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Durham CC | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|
| JMRRC (2 - East) | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| The Plex | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10 |
|---|