Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 36 | 13 | 7 | 272 | 145 | 28 | 17 | 7 | 4 | 144 | 72 | 28 | 19 | 6 | 3 | 128 | 73 |
|---|
| Overall | 56 | 36 | 13 | 7 | 272 | 145 | 28 | 17 | 7 | 4 | 144 | 72 | 28 | 19 | 6 | 3 | 128 | 73 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11 - Black | 8 | 8 | 0 | 0 | 49 | 10 | 5 | 5 | 0 | 0 | 37 | 6 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| U11 - U11 - Yellow | 7 | 2 | 3 | 2 | 20 | 26 | 4 | 1 | 2 | 1 | 13 | 19 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| U13 - U13 - Black | 7 | 2 | 5 | 0 | 13 | 31 | 4 | 1 | 3 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| U21 - U21 - REP | 7 | 6 | 0 | 1 | 57 | 10 | 3 | 3 | 0 | 0 | 32 | 5 | 4 | 3 | 0 | 1 | 25 | 5 |
|---|
| U13 - U13 - Yellow | 6 | 3 | 2 | 1 | 24 | 22 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| U15 - U15 - Yellow | 6 | 3 | 2 | 1 | 29 | 22 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 2 | 1 | 1 | 23 | 15 |
|---|
| U18 - U18 | 6 | 4 | 1 | 1 | 17 | 13 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 11 | 6 |
|---|
| U15 - U15 - Black | 4 | 4 | 0 | 0 | 39 | 7 | 2 | 2 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| U9 - U9 - MD | 4 | 4 | 0 | 0 | 24 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 20 | 1 |
|---|
| U9 - U9 - LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 5 | 3 | 1 | 1 | 18 | 14 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Saugeen Shores Storm 1 | 5 | 2 | 2 | 1 | 18 | 22 | 2 | 0 | 1 | 1 | 4 | 10 | 3 | 2 | 1 | 0 | 14 | 12 |
|---|
| AEMHA Ice Dogs B | 3 | 1 | 1 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Owen Sound Jr. Attack Red | 3 | 3 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saugeen Shores Storm 2 | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 2 | 1 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Walkerton Capitals 2 | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| AEMHA Ice Dogs | 2 | 1 | 0 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| AEMHA Ice Dogs 1 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| AEMHA Ice Dogs A | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Bruce Peninsula Predators | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Huron-Bruce Blizzard | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Saugeen Shores Storm 5 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 28 | 17 | 7 | 4 | 144 | 72 | 28 | 17 | 7 | 4 | 144 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 5 | 5 | 0 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 33 | 8 |
|---|
| Walkerton | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Bayshore Community Centre | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Durham CC | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|
| JMRRC (1 - West) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Tara CC | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Central Huron CC | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Chesley | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Davidson Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Paisley Arena | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Palmerston Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Ripley | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Steve Kerr Complex | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| The Plex | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Wiarton Arena & Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|