Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 118 | 73 | 32 | 13 | 522 | 307 | 57 | 36 | 14 | 7 | 269 | 137 | 61 | 37 | 18 | 6 | 253 | 170 |
|---|
| Tournament | 9 | 9 | 0 | 0 | 57 | 7 | 7 | 7 | 0 | 0 | 45 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Overall | 127 | 82 | 32 | 13 | 579 | 314 | 64 | 43 | 14 | 7 | 314 | 144 | 63 | 39 | 18 | 6 | 265 | 170 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 - REP | 23 | 21 | 0 | 2 | 150 | 30 | 14 | 14 | 0 | 0 | 100 | 19 | 9 | 7 | 0 | 2 | 50 | 11 |
|---|
| U11 - U11 - Yellow | 17 | 8 | 5 | 4 | 65 | 46 | 8 | 4 | 3 | 1 | 34 | 28 | 9 | 4 | 2 | 3 | 31 | 18 |
|---|
| U11 - U11 - Black | 15 | 11 | 4 | 0 | 74 | 39 | 6 | 5 | 1 | 0 | 38 | 13 | 9 | 6 | 3 | 0 | 36 | 26 |
|---|
| U13 - U13 - Black | 13 | 7 | 6 | 0 | 39 | 40 | 6 | 3 | 3 | 0 | 16 | 18 | 7 | 4 | 3 | 0 | 23 | 22 |
|---|
| U15 - U15 - Yellow | 13 | 4 | 7 | 2 | 45 | 56 | 7 | 2 | 4 | 1 | 20 | 27 | 6 | 2 | 3 | 1 | 25 | 29 |
|---|
| U15 - U15 - Black | 12 | 7 | 3 | 2 | 57 | 26 | 7 | 5 | 0 | 2 | 36 | 10 | 5 | 2 | 3 | 0 | 21 | 16 |
|---|
| U18 - U18 | 12 | 7 | 4 | 1 | 30 | 32 | 5 | 2 | 2 | 1 | 12 | 13 | 7 | 5 | 2 | 0 | 18 | 19 |
|---|
| U13 - U13 - Yellow | 11 | 7 | 3 | 1 | 51 | 33 | 6 | 4 | 1 | 1 | 28 | 12 | 5 | 3 | 2 | 0 | 23 | 21 |
|---|
| U9 - U9 - MD | 10 | 10 | 0 | 0 | 68 | 12 | 4 | 4 | 0 | 0 | 30 | 4 | 6 | 6 | 0 | 0 | 38 | 8 |
|---|
| U9 - U9 - LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 9 | 6 | 2 | 1 | 37 | 25 | 4 | 3 | 0 | 1 | 18 | 9 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|
| Saugeen Shores Storm 1 | 7 | 3 | 2 | 2 | 25 | 26 | 3 | 1 | 1 | 1 | 11 | 14 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| Saugeen Shores Storm 2 | 7 | 6 | 1 | 0 | 34 | 12 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Owen Sound Jr. Attack Red | 6 | 4 | 1 | 1 | 35 | 15 | 3 | 2 | 1 | 0 | 18 | 7 | 3 | 2 | 0 | 1 | 17 | 8 |
|---|
| TCDMHA Rebels | 6 | 0 | 6 | 0 | 15 | 34 | 3 | 0 | 3 | 0 | 6 | 18 | 3 | 0 | 3 | 0 | 9 | 16 |
|---|
| Walkerton Capitals 2 | 6 | 2 | 4 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Owen Sound Jr. Attack White | 5 | 5 | 0 | 0 | 34 | 5 | 3 | 3 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 2 | 3 | 0 | 10 | 20 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 6 | 18 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Saugeen Shores Storm 4 | 4 | 4 | 0 | 0 | 28 | 5 | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| AEMHA Ice Dogs B | 3 | 1 | 1 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Bruce Peninsula Predators | 3 | 1 | 0 | 2 | 10 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Saugeen Shores Storm 5 | 3 | 3 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Saugeen Valley Steelheads | 3 | 2 | 0 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 56 | 35 | 14 | 7 | 263 | 135 | 56 | 35 | 14 | 7 | 263 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 8 | 8 | 0 | 0 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 52 | 12 |
|---|
| Walkerton | 6 | 4 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 12 | 14 |
|---|
| Lucknow Arena | 5 | 4 | 1 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Bayshore Community Centre | 4 | 3 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 9 |
|---|
| JMRRC (1 - West) | 4 | 3 | 1 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 10 |
|---|
| Tara CC | 4 | 2 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 10 |
|---|
| Davidson Centre | 3 | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| Hanover P&H Centre | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| JMRRC (2 - East) | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Durham CC | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|
| Keady Arena | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| The Plex | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10 |
|---|
| Wiarton Arena & Community Centre | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|