Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 92 | 44 | 15 | 675 | 396 | 75 | 48 | 18 | 9 | 366 | 176 | 76 | 44 | 26 | 6 | 309 | 220 |
|---|
| Playoff | 14 | 5 | 9 | 0 | 41 | 56 | 8 | 3 | 5 | 0 | 24 | 36 | 6 | 2 | 4 | 0 | 17 | 20 |
|---|
| Tournament | 9 | 9 | 0 | 0 | 57 | 7 | 7 | 7 | 0 | 0 | 45 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Overall | 174 | 106 | 53 | 15 | 773 | 459 | 90 | 58 | 23 | 9 | 435 | 219 | 84 | 48 | 30 | 6 | 338 | 240 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 - REP | 29 | 26 | 1 | 2 | 186 | 37 | 16 | 15 | 1 | 0 | 111 | 22 | 13 | 11 | 0 | 2 | 75 | 15 |
|---|
| U11 - U11 - Black | 22 | 15 | 7 | 0 | 108 | 62 | 11 | 9 | 2 | 0 | 68 | 26 | 11 | 6 | 5 | 0 | 40 | 36 |
|---|
| U11 - U11 - Yellow | 21 | 11 | 5 | 5 | 82 | 52 | 10 | 5 | 3 | 2 | 38 | 30 | 11 | 6 | 2 | 3 | 44 | 22 |
|---|
| U15 - U15 - Yellow | 18 | 6 | 9 | 3 | 60 | 73 | 10 | 4 | 4 | 2 | 28 | 31 | 8 | 2 | 5 | 1 | 32 | 42 |
|---|
| U13 - U13 - Black | 17 | 9 | 8 | 0 | 52 | 51 | 8 | 4 | 4 | 0 | 23 | 22 | 9 | 5 | 4 | 0 | 29 | 29 |
|---|
| U15 - U15 - Black | 17 | 9 | 6 | 2 | 71 | 44 | 10 | 6 | 2 | 2 | 44 | 22 | 7 | 3 | 4 | 0 | 27 | 22 |
|---|
| U18 - U18 | 17 | 8 | 8 | 1 | 45 | 55 | 8 | 3 | 4 | 1 | 24 | 29 | 9 | 5 | 4 | 0 | 21 | 26 |
|---|
| U13 - U13 - Yellow | 16 | 9 | 6 | 1 | 66 | 51 | 8 | 5 | 2 | 1 | 37 | 19 | 8 | 4 | 4 | 0 | 29 | 32 |
|---|
| U9 - U9 - MD | 12 | 12 | 0 | 0 | 81 | 13 | 6 | 6 | 0 | 0 | 43 | 5 | 6 | 6 | 0 | 0 | 38 | 8 |
|---|
| U9 - U9 - LL | 5 | 1 | 3 | 1 | 22 | 21 | 3 | 1 | 1 | 1 | 19 | 13 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 12 | 7 | 3 | 2 | 43 | 31 | 6 | 4 | 0 | 2 | 21 | 10 | 6 | 3 | 3 | 0 | 22 | 21 |
|---|
| Saugeen Shores Storm 1 | 9 | 4 | 3 | 2 | 29 | 31 | 4 | 2 | 1 | 1 | 14 | 16 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|
| Saugeen Shores Storm 2 | 9 | 8 | 1 | 0 | 44 | 16 | 6 | 5 | 1 | 0 | 25 | 12 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| TCDMHA Rebels | 9 | 1 | 8 | 0 | 27 | 43 | 5 | 1 | 4 | 0 | 17 | 25 | 4 | 0 | 4 | 0 | 10 | 18 |
|---|
| Owen Sound Jr. Attack Red | 7 | 5 | 1 | 1 | 39 | 18 | 3 | 2 | 1 | 0 | 18 | 7 | 4 | 3 | 0 | 1 | 21 | 11 |
|---|
| AEMHA Ice Dogs B | 6 | 2 | 3 | 1 | 15 | 22 | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Owen Sound Jr. Attack White | 6 | 6 | 0 | 0 | 40 | 5 | 4 | 4 | 0 | 0 | 31 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Walkerton Capitals 2 | 6 | 2 | 4 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Saugeen Shores Storm 4 | 5 | 5 | 0 | 0 | 32 | 7 | 4 | 4 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 2 | 3 | 0 | 10 | 20 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| Walkerton Capitals 1 | 5 | 2 | 2 | 1 | 13 | 20 | 2 | 0 | 1 | 1 | 4 | 9 | 3 | 2 | 1 | 0 | 9 | 11 |
|---|
| AEMHA Ice Dogs | 4 | 1 | 2 | 1 | 15 | 17 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| AEMHA Ice Dogs A | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Bruce Peninsula Predators | 4 | 1 | 1 | 2 | 17 | 15 | 3 | 1 | 1 | 1 | 15 | 13 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 6 | 18 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Saugeen Shores Storm 5 | 4 | 4 | 0 | 0 | 30 | 7 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Saugeen Valley Steelheads | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 82 | 50 | 23 | 9 | 384 | 210 | 82 | 50 | 23 | 9 | 384 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 10 | 9 | 1 | 0 | 61 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 61 | 16 |
|---|
| Walkerton | 8 | 5 | 3 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 20 | 25 |
|---|
| Lucknow Arena | 6 | 4 | 2 | 0 | 20 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Tara CC | 6 | 3 | 3 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 19 |
|---|
| Bayshore Community Centre | 5 | 4 | 0 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 12 |
|---|
| JMRRC (1 - West) | 5 | 3 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 15 |
|---|
| Davidson Centre | 3 | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| Hanover P&H Centre | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| JMRRC (2 - East) | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Keady Arena | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| Steve Kerr Complex | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|