Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 92 | 42 | 15 | 672 | 388 | 75 | 48 | 18 | 9 | 366 | 176 | 74 | 44 | 24 | 6 | 306 | 212 |
|---|
| Tournament | 9 | 9 | 0 | 0 | 57 | 7 | 7 | 7 | 0 | 0 | 45 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Overall | 158 | 101 | 42 | 15 | 729 | 395 | 82 | 55 | 18 | 9 | 411 | 183 | 76 | 46 | 24 | 6 | 318 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 - REP | 27 | 25 | 0 | 2 | 178 | 33 | 15 | 15 | 0 | 0 | 110 | 19 | 12 | 10 | 0 | 2 | 68 | 14 |
|---|
| U11 - U11 - Black | 20 | 14 | 6 | 0 | 96 | 51 | 10 | 8 | 2 | 0 | 58 | 20 | 10 | 6 | 4 | 0 | 38 | 31 |
|---|
| U11 - U11 - Yellow | 20 | 10 | 5 | 5 | 77 | 49 | 10 | 5 | 3 | 2 | 38 | 30 | 10 | 5 | 2 | 3 | 39 | 19 |
|---|
| U15 - U15 - Yellow | 17 | 5 | 9 | 3 | 57 | 71 | 9 | 3 | 4 | 2 | 25 | 29 | 8 | 2 | 5 | 1 | 32 | 42 |
|---|
| U13 - U13 - Black | 15 | 9 | 6 | 0 | 49 | 43 | 7 | 4 | 3 | 0 | 22 | 18 | 8 | 5 | 3 | 0 | 27 | 25 |
|---|
| U13 - U13 - Yellow | 15 | 9 | 5 | 1 | 66 | 47 | 8 | 5 | 2 | 1 | 37 | 19 | 7 | 4 | 3 | 0 | 29 | 28 |
|---|
| U15 - U15 - Black | 15 | 8 | 5 | 2 | 66 | 36 | 8 | 5 | 1 | 2 | 39 | 14 | 7 | 3 | 4 | 0 | 27 | 22 |
|---|
| U18 - U18 | 14 | 8 | 5 | 1 | 40 | 39 | 6 | 3 | 2 | 1 | 20 | 16 | 8 | 5 | 3 | 0 | 20 | 23 |
|---|
| U9 - U9 - MD | 12 | 12 | 0 | 0 | 81 | 13 | 6 | 6 | 0 | 0 | 43 | 5 | 6 | 6 | 0 | 0 | 38 | 8 |
|---|
| U9 - U9 - LL | 3 | 1 | 1 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 11 | 6 | 3 | 2 | 40 | 30 | 5 | 3 | 0 | 2 | 18 | 9 | 6 | 3 | 3 | 0 | 22 | 21 |
|---|
| Saugeen Shores Storm 2 | 9 | 8 | 1 | 0 | 44 | 16 | 6 | 5 | 1 | 0 | 25 | 12 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| TCDMHA Rebels | 8 | 1 | 7 | 0 | 26 | 41 | 5 | 1 | 4 | 0 | 17 | 25 | 3 | 0 | 3 | 0 | 9 | 16 |
|---|
| Owen Sound Jr. Attack Red | 7 | 5 | 1 | 1 | 39 | 18 | 3 | 2 | 1 | 0 | 18 | 7 | 4 | 3 | 0 | 1 | 21 | 11 |
|---|
| Saugeen Shores Storm 1 | 7 | 3 | 2 | 2 | 25 | 26 | 3 | 1 | 1 | 1 | 11 | 14 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| Owen Sound Jr. Attack White | 6 | 6 | 0 | 0 | 40 | 5 | 4 | 4 | 0 | 0 | 31 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Walkerton Capitals 2 | 6 | 2 | 4 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| AEMHA Ice Dogs B | 5 | 2 | 2 | 1 | 13 | 16 | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Saugeen Shores Storm 4 | 5 | 5 | 0 | 0 | 32 | 7 | 4 | 4 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 2 | 3 | 0 | 10 | 20 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| Bruce Peninsula Predators | 4 | 1 | 1 | 2 | 17 | 15 | 3 | 1 | 1 | 1 | 15 | 13 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 6 | 18 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Saugeen Shores Storm 5 | 4 | 4 | 0 | 0 | 30 | 7 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Walkerton Capitals 1 | 4 | 2 | 1 | 1 | 11 | 13 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 9 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 74 | 47 | 18 | 9 | 360 | 174 | 74 | 47 | 18 | 9 | 360 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 9 | 9 | 0 | 0 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 60 | 13 |
|---|
| Walkerton | 8 | 5 | 3 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 20 | 25 |
|---|
| Bayshore Community Centre | 5 | 4 | 0 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 18 | 12 |
|---|
| JMRRC (1 - West) | 5 | 3 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 27 | 15 |
|---|
| Lucknow Arena | 5 | 4 | 1 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Tara CC | 4 | 2 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 10 |
|---|
| Davidson Centre | 3 | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| Hanover P&H Centre | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| JMRRC (2 - East) | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Arthur | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Chesley | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Durham CC | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|
| Keady Arena | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Paisley Arena | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Palmerston Arena | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| The Plex | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10 |
|---|
| Wiarton Arena & Community Centre | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|