Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 202 | 105 | 71 | 26 | 741 | 603 | 102 | 53 | 39 | 10 | 391 | 307 | 100 | 52 | 32 | 16 | 350 | 296 |
---|
Playoff | 5 | 2 | 2 | 1 | 10 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Tournament | 4 | 2 | 2 | 0 | 10 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Overall | 211 | 109 | 75 | 27 | 761 | 623 | 107 | 56 | 41 | 10 | 406 | 318 | 104 | 53 | 34 | 17 | 355 | 305 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - U13 REP | 22 | 7 | 12 | 3 | 48 | 74 | 11 | 2 | 8 | 1 | 19 | 36 | 11 | 5 | 4 | 2 | 29 | 38 |
---|
U11 - U11 REP | 21 | 10 | 9 | 2 | 53 | 56 | 11 | 4 | 6 | 1 | 25 | 29 | 10 | 6 | 3 | 1 | 28 | 27 |
---|
U13 - U13 LL - Yellow | 21 | 13 | 5 | 3 | 79 | 57 | 12 | 8 | 2 | 2 | 48 | 33 | 9 | 5 | 3 | 1 | 31 | 24 |
---|
U15 - U15 REP | 19 | 11 | 6 | 2 | 81 | 65 | 10 | 6 | 3 | 1 | 42 | 29 | 9 | 5 | 3 | 1 | 39 | 36 |
---|
U15 - U15 LL - Black | 18 | 12 | 4 | 2 | 49 | 21 | 9 | 7 | 1 | 1 | 25 | 12 | 9 | 5 | 3 | 1 | 24 | 9 |
---|
U15 - U15 LL - Yellow | 18 | 7 | 9 | 2 | 53 | 52 | 9 | 2 | 7 | 0 | 25 | 32 | 9 | 5 | 2 | 2 | 28 | 20 |
---|
U18 - U18 REP | 18 | 4 | 12 | 2 | 36 | 61 | 9 | 2 | 6 | 1 | 21 | 31 | 9 | 2 | 6 | 1 | 15 | 30 |
---|
U11 - U11 LL - Black | 17 | 8 | 8 | 1 | 60 | 68 | 9 | 5 | 4 | 0 | 38 | 29 | 8 | 3 | 4 | 1 | 22 | 39 |
---|
U11 - U11 LL - Yellow | 17 | 6 | 7 | 4 | 55 | 85 | 8 | 4 | 3 | 1 | 31 | 46 | 9 | 2 | 4 | 3 | 24 | 39 |
---|
U13 - U13 LL - Black | 17 | 15 | 0 | 2 | 127 | 38 | 8 | 7 | 0 | 1 | 59 | 16 | 9 | 8 | 0 | 1 | 68 | 22 |
---|
U21 - U21 REP | 16 | 11 | 2 | 3 | 76 | 31 | 8 | 7 | 0 | 1 | 54 | 12 | 8 | 4 | 2 | 2 | 22 | 19 |
---|
U9 - U9 LL | 7 | 5 | 1 | 1 | 44 | 15 | 3 | 2 | 1 | 0 | 19 | 13 | 4 | 3 | 0 | 1 | 25 | 2 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 14 | 10 | 2 | 2 | 78 | 20 | 9 | 7 | 1 | 1 | 43 | 13 | 5 | 3 | 1 | 1 | 35 | 7 |
---|
AEMHA Ice Dogs B | 10 | 5 | 4 | 1 | 35 | 40 | 5 | 2 | 2 | 1 | 13 | 21 | 5 | 3 | 2 | 0 | 22 | 19 |
---|
Owen Sound Jr. Attack Gold | 10 | 5 | 2 | 3 | 39 | 20 | 4 | 2 | 1 | 1 | 14 | 9 | 6 | 3 | 1 | 2 | 25 | 11 |
---|
Owen Sound Jr. Attack Red | 10 | 9 | 0 | 1 | 56 | 14 | 5 | 5 | 0 | 0 | 32 | 8 | 5 | 4 | 0 | 1 | 24 | 6 |
---|
AEMHA Ice Dogs A | 9 | 2 | 4 | 3 | 22 | 33 | 5 | 2 | 2 | 1 | 16 | 23 | 4 | 0 | 2 | 2 | 6 | 10 |
---|
Saugeen Shores Storm 1 | 9 | 3 | 2 | 4 | 31 | 26 | 5 | 2 | 2 | 1 | 18 | 17 | 4 | 1 | 0 | 3 | 13 | 9 |
---|
Saugeen Shores Storm 2 | 9 | 6 | 3 | 0 | 23 | 26 | 4 | 2 | 2 | 0 | 9 | 13 | 5 | 4 | 1 | 0 | 14 | 13 |
---|
Saugeen Shores Storm 3 | 9 | 6 | 3 | 0 | 28 | 14 | 4 | 2 | 2 | 0 | 19 | 10 | 5 | 4 | 1 | 0 | 9 | 4 |
---|
TCDMHA Rebels | 9 | 3 | 6 | 0 | 25 | 44 | 4 | 2 | 2 | 0 | 9 | 8 | 5 | 1 | 4 | 0 | 16 | 36 |
---|
Saugeen Valley Steelheads | 8 | 2 | 5 | 1 | 27 | 27 | 4 | 0 | 3 | 1 | 4 | 12 | 4 | 2 | 2 | 0 | 23 | 15 |
---|
AEMHA Ice Dogs | 7 | 3 | 4 | 0 | 17 | 31 | 4 | 1 | 3 | 0 | 8 | 23 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Huron-Bruce Blizzard | 6 | 6 | 0 | 0 | 28 | 12 | 3 | 3 | 0 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 10 | 5 |
---|
Mitchell Meteors | 5 | 3 | 2 | 0 | 16 | 14 | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
South Bruce Blades | 5 | 4 | 1 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 18 | 10 |
---|
Blyth-Brussels Crusaders | 4 | 4 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Central Perth Predators | 4 | 1 | 3 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Mid-Huron Huskies B1 | 4 | 0 | 4 | 0 | 7 | 22 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Saugeen Shores Storm B1 | 4 | 0 | 3 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Walkerton Capitals | 4 | 1 | 0 | 3 | 15 | 13 | 3 | 1 | 0 | 2 | 13 | 11 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Wingham Ironmen | 4 | 1 | 3 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shallow Lake Arena | 104 | 54 | 40 | 10 | 396 | 311 | 104 | 54 | 40 | 10 | 396 | 311 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Plex | 10 | 5 | 2 | 3 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 23 | 18 |
---|
Bayshore Community Centre | 8 | 4 | 2 | 2 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 34 | 22 |
---|
Southampton Arena | 8 | 5 | 1 | 2 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 27 | 21 |
---|
Tara CC | 8 | 3 | 3 | 2 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 25 |
---|
JMRRC (1 - West) | 6 | 3 | 1 | 2 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 10 |
---|
Walkerton | 6 | 2 | 3 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 14 |
---|
Central Huron CC | 5 | 2 | 3 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 16 |
---|
Davidson Centre | 4 | 1 | 3 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 26 |
---|
Paisley Arena | 4 | 2 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 11 |
---|
Steve Kerr Complex | 4 | 4 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 5 |
---|
Wiarton Arena & Community Centre | 4 | 3 | 1 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 4 |
---|
Hanover P&H Centre | 3 | 2 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 8 |
---|
Keady Arena | 3 | 1 | 2 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 30 |
---|
Mitchell Arena | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 |
---|