Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 138 | 87 | 37 | 14 | 638 | 354 | 71 | 46 | 17 | 8 | 353 | 169 | 67 | 41 | 20 | 6 | 285 | 185 |
|---|
| Tournament | 9 | 9 | 0 | 0 | 57 | 7 | 7 | 7 | 0 | 0 | 45 | 7 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Overall | 147 | 96 | 37 | 14 | 695 | 361 | 78 | 53 | 17 | 8 | 398 | 176 | 69 | 43 | 20 | 6 | 297 | 185 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - U21 - REP | 27 | 25 | 0 | 2 | 178 | 33 | 15 | 15 | 0 | 0 | 110 | 19 | 12 | 10 | 0 | 2 | 68 | 14 |
|---|
| U11 - U11 - Yellow | 19 | 10 | 5 | 4 | 77 | 49 | 9 | 5 | 3 | 1 | 38 | 30 | 10 | 5 | 2 | 3 | 39 | 19 |
|---|
| U11 - U11 - Black | 16 | 12 | 4 | 0 | 81 | 39 | 7 | 6 | 1 | 0 | 45 | 13 | 9 | 6 | 3 | 0 | 36 | 26 |
|---|
| U15 - U15 - Yellow | 16 | 5 | 8 | 3 | 55 | 67 | 9 | 3 | 4 | 2 | 25 | 29 | 7 | 2 | 4 | 1 | 30 | 38 |
|---|
| U13 - U13 - Black | 14 | 8 | 6 | 0 | 45 | 40 | 7 | 4 | 3 | 0 | 22 | 18 | 7 | 4 | 3 | 0 | 23 | 22 |
|---|
| U15 - U15 - Black | 14 | 7 | 5 | 2 | 61 | 32 | 8 | 5 | 1 | 2 | 39 | 14 | 6 | 2 | 4 | 0 | 22 | 18 |
|---|
| U13 - U13 - Yellow | 13 | 8 | 4 | 1 | 60 | 40 | 8 | 5 | 2 | 1 | 37 | 19 | 5 | 3 | 2 | 0 | 23 | 21 |
|---|
| U18 - U18 | 13 | 8 | 4 | 1 | 38 | 35 | 6 | 3 | 2 | 1 | 20 | 16 | 7 | 5 | 2 | 0 | 18 | 19 |
|---|
| U9 - U9 - MD | 12 | 12 | 0 | 0 | 81 | 13 | 6 | 6 | 0 | 0 | 43 | 5 | 6 | 6 | 0 | 0 | 38 | 8 |
|---|
| U9 - U9 - LL | 3 | 1 | 1 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 9 | 6 | 2 | 1 | 37 | 25 | 4 | 3 | 0 | 1 | 18 | 9 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|
| Saugeen Shores Storm 2 | 9 | 8 | 1 | 0 | 44 | 16 | 6 | 5 | 1 | 0 | 25 | 12 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| TCDMHA Rebels | 8 | 1 | 7 | 0 | 26 | 41 | 5 | 1 | 4 | 0 | 17 | 25 | 3 | 0 | 3 | 0 | 9 | 16 |
|---|
| Saugeen Shores Storm 1 | 7 | 3 | 2 | 2 | 25 | 26 | 3 | 1 | 1 | 1 | 11 | 14 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| Owen Sound Jr. Attack Red | 6 | 4 | 1 | 1 | 35 | 15 | 3 | 2 | 1 | 0 | 18 | 7 | 3 | 2 | 0 | 1 | 17 | 8 |
|---|
| Owen Sound Jr. Attack White | 6 | 6 | 0 | 0 | 40 | 5 | 4 | 4 | 0 | 0 | 31 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Walkerton Capitals 2 | 6 | 2 | 4 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Saugeen Shores Storm 4 | 5 | 5 | 0 | 0 | 32 | 7 | 4 | 4 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 2 | 3 | 0 | 10 | 20 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| Bruce Peninsula Predators | 4 | 1 | 1 | 2 | 17 | 15 | 3 | 1 | 1 | 1 | 15 | 13 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 6 | 18 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Saugeen Shores Storm 5 | 4 | 4 | 0 | 0 | 30 | 7 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 70 | 45 | 17 | 8 | 347 | 167 | 70 | 45 | 17 | 8 | 347 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 9 | 9 | 0 | 0 | 60 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 60 | 13 |
|---|
| Walkerton | 7 | 4 | 3 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 17 | 23 |
|---|
| Lucknow Arena | 5 | 4 | 1 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Bayshore Community Centre | 4 | 3 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 9 |
|---|
| JMRRC (1 - West) | 4 | 3 | 1 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 10 |
|---|
| Tara CC | 4 | 2 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 10 |
|---|
| Davidson Centre | 3 | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| Hanover P&H Centre | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| JMRRC (2 - East) | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Arthur | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Chesley | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Durham CC | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 9 |
|---|
| Keady Arena | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Ripley | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| The Plex | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10 |
|---|
| Wiarton Arena & Community Centre | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|