| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 11 | 10 | 0 | 1 | 78 | 15 | 5 | 5 | 0 | 0 | 44 | 8 | 6 | 5 | 0 | 1 | 34 | 7 |
|---|
| Tournament | 4 | 4 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 15 | 14 | 0 | 1 | 94 | 16 | 8 | 8 | 0 | 0 | 57 | 9 | 7 | 6 | 0 | 1 | 37 | 7 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - REP | 15 | 14 | 0 | 1 | 94 | 16 | 8 | 8 | 0 | 0 | 57 | 9 | 7 | 6 | 0 | 1 | 37 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Bruce Blizzard | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Mid-Huron Huskies | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Mitchell Meteors | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| South Grey Spartans | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Blyth Brussels | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth-Brussels Crusaders | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Huron Bruce | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Walkerton Capitals | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 5 | 5 | 0 | 0 | 44 | 8 | 5 | 5 | 0 | 0 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucknow Arena | 4 | 4 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Central Huron CC | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Dundalk | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Ripley | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Steve Kerr Complex | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Walkerton | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|