| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 16 | 11 | 4 | 1 | 69 | 36 | 3 | 1 | 2 | 0 | 13 | 12 | 13 | 10 | 2 | 1 | 56 | 24 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 REP | 6 | 6 | 0 | 0 | 41 | 12 | 1 | 1 | 0 | 0 | 10 | 0 | 5 | 5 | 0 | 0 | 31 | 12 |
---|
U15 LL - Black | 5 | 3 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 6 |
---|
U15 LL - Yellow | 5 | 2 | 3 | 0 | 13 | 18 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores Storm 2 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
AEMHA Ice Dogs A | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AEMHA Ice Dogs B | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Bruce Peninsula Predators | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Drayton Defenders | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Goderich Sailors | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Mid-Huron Huskies B2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Mt. Forest Rams | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Owen Sound Jr. Attack Gold | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Owen Sound Jr. Attack Red | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Saugeen Shores Storm 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Saugeen Shores Storm 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
South Bruce Blades | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
TCDMHA Rebels | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shallow Lake Arena | 3 | 1 | 2 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JMRRC (1 - West) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Southampton Arena | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
The Plex | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Central Huron CC | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Goderich MRC | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Mount Forest Sports | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Paisley Arena | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Ripley | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Wiarton Arena & Community Centre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|