| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 13 | 14 | 5 | 117 | 106 | 17 | 8 | 5 | 4 | 58 | 42 | 15 | 5 | 9 | 1 | 59 | 64 |
|---|
| Playoff | 16 | 14 | 2 | 0 | 79 | 40 | 8 | 7 | 1 | 0 | 32 | 21 | 8 | 7 | 1 | 0 | 47 | 19 |
|---|
| Overall | 48 | 27 | 16 | 5 | 196 | 146 | 25 | 15 | 6 | 4 | 90 | 63 | 23 | 12 | 10 | 1 | 106 | 83 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Yellow | 25 | 12 | 10 | 3 | 104 | 94 | 13 | 7 | 4 | 2 | 46 | 38 | 12 | 5 | 6 | 1 | 58 | 56 |
|---|
| U15 - Black | 23 | 15 | 6 | 2 | 92 | 52 | 12 | 8 | 2 | 2 | 44 | 25 | 11 | 7 | 4 | 0 | 48 | 27 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 5 | 2 | 3 | 0 | 15 | 17 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 4 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Owen Sound Jr. Attack Red | 4 | 4 | 0 | 0 | 31 | 10 | 2 | 2 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 14 | 7 |
|---|
| Saugeen Shores Storm 1 | 4 | 4 | 0 | 0 | 28 | 11 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 18 | 5 |
|---|
| AEMHA Ice Dogs | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Bruce Peninsula Predators | 3 | 2 | 0 | 1 | 17 | 4 | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Saugeen Shores Storm 2 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| South Bruce Blades | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Walkerton Capitals 1 | 3 | 1 | 2 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Walkerton Capitals 2 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Kincardine Kinucks 3 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Blyth-Brussels Crusaders | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Drayton Defenders White | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Goderich Sailors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Mt. Forest Rams 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Saugeen Valley Steelheads 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wingham Ironmen Yellow | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 25 | 15 | 6 | 4 | 90 | 63 | 25 | 15 | 6 | 4 | 90 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC (1 - West) | 3 | 3 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 7 |
|---|
| Southampton Arena | 3 | 3 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 6 |
|---|
| Walkerton | 3 | 1 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 15 |
|---|
| Chesley | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Davidson Centre | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Tara CC | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Hanover P&H Centre | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Lions Head | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Mount Forest Sports | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Palmerston Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Wingham | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|