| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 13 | 14 | 5 | 117 | 106 | 17 | 8 | 5 | 4 | 58 | 42 | 15 | 5 | 9 | 1 | 59 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Yellow | 17 | 5 | 9 | 3 | 57 | 71 | 9 | 3 | 4 | 2 | 25 | 29 | 8 | 2 | 5 | 1 | 32 | 42 |
|---|
| U15 - Black | 15 | 8 | 5 | 2 | 60 | 35 | 8 | 5 | 1 | 2 | 33 | 13 | 7 | 3 | 4 | 0 | 27 | 22 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AEMHA Ice Dogs | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Saugeen Shores Storm 2 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| TCDMHA Rebels | 3 | 0 | 3 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Walkerton Capitals 2 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Owen Sound Jr. Attack Gold | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Owen Sound Jr. Attack Red | 2 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Saugeen Shores Storm 1 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Blyth-Brussels Crusaders | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bruce Peninsula Predators | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Drayton Defenders White | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Goderich Sailors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Mt. Forest Rams 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Saugeen Valley Steelheads 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Bruce Blades | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Capitals 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
|---|
| Wingham Ironmen Yellow | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 17 | 8 | 5 | 4 | 58 | 42 | 17 | 8 | 5 | 4 | 58 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Southampton Arena | 2 | 2 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 2 |
|---|
| Walkerton | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
|---|
| Davidson Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Hanover P&H Centre | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| JMRRC (1 - West) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Mount Forest Sports | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Palmerston Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Tara CC | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Wingham | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|