| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 55 | 30 | 19 | 6 | 183 | 138 | 28 | 15 | 11 | 2 | 92 | 73 | 27 | 15 | 8 | 4 | 91 | 65 |
---|
Playoff | 12 | 8 | 4 | 0 | 49 | 26 | 6 | 4 | 2 | 0 | 28 | 11 | 6 | 4 | 2 | 0 | 21 | 15 |
---|
Overall | 69 | 38 | 25 | 6 | 232 | 164 | 35 | 19 | 14 | 2 | 120 | 84 | 34 | 19 | 11 | 4 | 112 | 80 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 REP | 24 | 14 | 8 | 2 | 106 | 79 | 12 | 8 | 3 | 1 | 54 | 33 | 12 | 6 | 5 | 1 | 52 | 46 |
---|
U15 LL - Black | 22 | 15 | 5 | 2 | 56 | 26 | 11 | 8 | 2 | 1 | 28 | 15 | 11 | 7 | 3 | 1 | 28 | 11 |
---|
U15 LL - Yellow | 21 | 9 | 10 | 2 | 70 | 59 | 11 | 3 | 8 | 0 | 38 | 36 | 10 | 6 | 2 | 2 | 32 | 23 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 6 | 2 | 3 | 1 | 13 | 15 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
AEMHA Ice Dogs B | 5 | 5 | 0 | 0 | 28 | 6 | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
TCDMHA Rebels | 5 | 2 | 3 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 2 | 6 |
---|
AEMHA Ice Dogs A | 4 | 0 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Owen Sound Jr. Attack Gold | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Owen Sound Jr. Attack Red | 4 | 4 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Saugeen Shores Storm 1 | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Saugeen Shores Storm 2 | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Saugeen Shores Storm 3 | 4 | 3 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
AEMHA Ice Dogs | 3 | 0 | 3 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Blyth-Brussels Crusaders | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Huron-Bruce Blizzard | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Walkerton Capitals 1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shallow Lake Arena | 34 | 19 | 13 | 2 | 120 | 84 | 34 | 19 | 13 | 2 | 120 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara CC | 5 | 3 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 11 | 10 |
---|
The Plex | 4 | 2 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 6 |
---|
JMRRC (1 - West) | 3 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 5 |
---|
Central Huron CC | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Paisley Arena | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Southampton Arena | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Wiarton Arena & Community Centre | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Bayshore Community Centre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Blyth | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Chesley | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Davidson Centre | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Goderich MRC | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Lions Head | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Lucknow Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Markdale | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Mount Forest Sports | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Ripley | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Steve Kerr Complex | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|