| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 13 | 14 | 5 | 117 | 106 | 17 | 8 | 5 | 4 | 58 | 42 | 15 | 5 | 9 | 1 | 59 | 64 |
|---|
| Playoff | 10 | 8 | 2 | 0 | 44 | 30 | 4 | 3 | 1 | 0 | 14 | 14 | 6 | 5 | 1 | 0 | 30 | 16 |
|---|
| Overall | 42 | 21 | 16 | 5 | 161 | 136 | 21 | 11 | 6 | 4 | 72 | 56 | 21 | 10 | 10 | 1 | 89 | 80 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Yellow | 22 | 9 | 10 | 3 | 84 | 88 | 11 | 5 | 4 | 2 | 34 | 35 | 11 | 4 | 6 | 1 | 50 | 53 |
|---|
| U15 - Black | 20 | 12 | 6 | 2 | 77 | 48 | 10 | 6 | 2 | 2 | 38 | 21 | 10 | 6 | 4 | 0 | 39 | 27 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 4 | 4 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Saugeen Shores Storm 1 | 4 | 4 | 0 | 0 | 28 | 11 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 18 | 5 |
|---|
| TCDMHA Rebels | 4 | 1 | 3 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| AEMHA Ice Dogs | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Kincardine Kinucks 1 | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Saugeen Shores Storm 2 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Walkerton Capitals 1 | 3 | 1 | 2 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
| Walkerton Capitals 2 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Bruce Peninsula Predators | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Kincardine Kinucks 3 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Owen Sound Jr. Attack Red | 2 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Blyth-Brussels Crusaders | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Drayton Defenders White | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Goderich Sailors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Mt. Forest Rams 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Saugeen Valley Steelheads 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Bruce Blades | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wingham Ironmen Yellow | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 21 | 11 | 6 | 4 | 72 | 56 | 21 | 11 | 6 | 4 | 72 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 3 | 3 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 6 |
|---|
| Walkerton | 3 | 1 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 15 |
|---|
| Chesley | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Davidson Centre | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| JMRRC (1 - West) | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Tara CC | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Hanover P&H Centre | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Lions Head | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mount Forest Sports | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Palmerston Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Wingham | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|