| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 20 | 10 | 7 | 3 | 90 | 60 | 12 | 6 | 4 | 2 | 46 | 33 | 8 | 4 | 3 | 1 | 44 | 27 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - Yellow | 11 | 4 | 5 | 2 | 43 | 42 | 7 | 2 | 4 | 1 | 20 | 27 | 4 | 2 | 1 | 1 | 23 | 15 |
|---|
| U15 - Black | 9 | 6 | 2 | 1 | 47 | 18 | 5 | 4 | 0 | 1 | 26 | 6 | 4 | 2 | 2 | 0 | 21 | 12 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Walkerton Capitals 2 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| AEMHA Ice Dogs | 2 | 1 | 0 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Kincardine Kinucks 1 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Owen Sound Jr. Attack Gold | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Owen Sound Jr. Attack Red | 2 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Saugeen Shores Storm 1 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Saugeen Shores Storm 2 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| TCDMHA Rebels | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Blyth-Brussels Crusaders | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bruce Peninsula Predators | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Bruce Blades | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 12 | 6 | 4 | 2 | 46 | 33 | 12 | 6 | 4 | 2 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 2 | 2 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 2 |
|---|
| Chesley | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Davidson Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| JMRRC (1 - West) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tara CC | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Walkerton | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|