| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 18 | 11 | 1 | 114 | 88 | 15 | 9 | 5 | 1 | 58 | 35 | 15 | 9 | 6 | 0 | 56 | 53 |
|---|
| Playoff | 6 | 0 | 6 | 0 | 6 | 31 | 3 | 0 | 3 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Overall | 36 | 18 | 17 | 1 | 120 | 119 | 18 | 9 | 8 | 1 | 62 | 53 | 18 | 9 | 9 | 0 | 58 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - Black | 19 | 9 | 10 | 0 | 51 | 60 | 9 | 4 | 5 | 0 | 22 | 26 | 10 | 5 | 5 | 0 | 29 | 34 |
|---|
| U13 - Yellow | 17 | 9 | 7 | 1 | 69 | 59 | 9 | 5 | 3 | 1 | 40 | 27 | 8 | 4 | 4 | 0 | 29 | 32 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 4 | 2 | 2 | 0 | 17 | 13 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Owen Sound Jr. Attack Red | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Walkerton Capitals 1 | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Walkerton Capitals 2 | 3 | 1 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| AEMHA Ice Dogs 1 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Drayton Defenders White | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Listowel Cyclones 2 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Saugeen Shores Storm 1 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Saugeen Valley Steelheads 1 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| AEMHA Ice Dogs 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Drayton Defenders Black | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks 1 Legion | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Mt. Forest Rams | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 3 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Saugeen Shores Storm 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Saugeen Valley Steelheads 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 18 | 9 | 8 | 1 | 62 | 53 | 18 | 9 | 8 | 1 | 62 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 4 | 3 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 10 |
|---|
| JMRRC (1 - West) | 3 | 1 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 10 |
|---|
| Bayshore Community Centre | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Steve Kerr Complex | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Durham CC | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Paisley Arena | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Southampton Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Tara CC | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| The Plex | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|