| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 12 | 8 | 1 | 71 | 61 | 12 | 7 | 4 | 1 | 43 | 28 | 9 | 5 | 4 | 0 | 28 | 33 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - Black | 11 | 6 | 5 | 0 | 28 | 30 | 6 | 3 | 3 | 0 | 15 | 16 | 5 | 3 | 2 | 0 | 13 | 14 |
|---|
| U13 - Yellow | 10 | 6 | 3 | 1 | 43 | 31 | 6 | 4 | 1 | 1 | 28 | 12 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| AEMHA Ice Dogs 1 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Owen Sound Jr. Attack Red | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Owen Sound Jr. Attack White | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saugeen Shores Storm 1 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Saugeen Valley Steelheads 1 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Walkerton Capitals 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Walkerton Capitals 2 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Kincardine Kinucks 1 Legion | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Saugeen Valley Steelheads 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 12 | 7 | 4 | 1 | 43 | 28 | 12 | 7 | 4 | 1 | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC (1 - West) | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Bayshore Community Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Durham CC | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Paisley Arena | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| The Plex | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|