| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 18 | 11 | 1 | 114 | 88 | 15 | 9 | 5 | 1 | 58 | 35 | 15 | 9 | 6 | 0 | 56 | 53 |
|---|
| Playoff | 12 | 1 | 11 | 0 | 15 | 58 | 6 | 1 | 5 | 0 | 10 | 34 | 6 | 0 | 6 | 0 | 5 | 24 |
|---|
| Overall | 42 | 19 | 22 | 1 | 129 | 146 | 21 | 10 | 10 | 1 | 68 | 69 | 21 | 9 | 12 | 0 | 61 | 77 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - Black | 21 | 9 | 12 | 0 | 52 | 72 | 10 | 4 | 6 | 0 | 22 | 36 | 11 | 5 | 6 | 0 | 30 | 36 |
|---|
| U13 - Yellow | 21 | 10 | 10 | 1 | 77 | 74 | 11 | 6 | 4 | 1 | 46 | 33 | 10 | 4 | 6 | 0 | 31 | 41 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 4 | 2 | 2 | 0 | 17 | 13 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Mt. Forest Rams | 3 | 0 | 3 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Owen Sound Jr. Attack Red | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Walkerton Capitals 1 | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Walkerton Capitals 2 | 3 | 1 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| AEMHA Ice Dogs 1 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Drayton Defenders Black | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Drayton Defenders White | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Howick Hornets | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Listowel Cyclones 1 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Listowel Cyclones 2 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Saugeen Shores Storm 1 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Saugeen Valley Steelheads 1 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 21 | 10 | 10 | 1 | 68 | 69 | 21 | 10 | 10 | 1 | 68 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 4 | 3 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 10 |
|---|
| JMRRC (1 - West) | 3 | 1 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 10 |
|---|
| Bayshore Community Centre | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| PMD Arena | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Steve Kerr Complex | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Durham CC | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Howick Community Cen | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Mount Forest Sports | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Paisley Arena | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Southampton Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Tara CC | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| The Plex | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|