| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 39 | 24 | 8 | 7 | 175 | 93 | 19 | 10 | 5 | 4 | 72 | 43 | 20 | 14 | 3 | 3 | 103 | 50 |
---|
Tournament | 4 | 2 | 2 | 0 | 10 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Overall | 43 | 26 | 10 | 7 | 185 | 104 | 22 | 12 | 6 | 4 | 82 | 50 | 21 | 14 | 4 | 3 | 103 | 54 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL - Yellow | 17 | 12 | 2 | 3 | 67 | 35 | 10 | 7 | 1 | 2 | 36 | 21 | 7 | 5 | 1 | 1 | 31 | 14 |
---|
U13 REP | 14 | 4 | 8 | 2 | 26 | 47 | 7 | 1 | 5 | 1 | 11 | 22 | 7 | 3 | 3 | 1 | 15 | 25 |
---|
U13 LL - Black | 12 | 10 | 0 | 2 | 92 | 22 | 5 | 4 | 0 | 1 | 35 | 7 | 7 | 6 | 0 | 1 | 57 | 15 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Walkerton Capitals B1 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Bruce Peninsula Predators | 2 | 2 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 2 |
---|
Kincardine Kinucks 1 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Kincardine Kinucks B1 | 2 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Owen Sound Jr. Attack Gold | 2 | 2 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Owen Sound Jr. Attack Red | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Saugeen Shores Storm 3 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
South Bruce Blades | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
TCDMHA Rebels | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Walkerton Capitals 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Walkerton Capitals 2 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shallow Lake Arena | 19 | 10 | 5 | 4 | 72 | 43 | 19 | 10 | 5 | 4 | 72 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Davidson Centre | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
---|
Dorchester Arena/The Flight Exec Centre - APC Rink | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Plex | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Wiarton Arena & Community Centre | 2 | 2 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 2 |
---|
Bayshore Community Centre | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
East Elgin Community Complex | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
FlightExec Center | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
JMRRC (1 - West) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Keady Arena | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Paisley Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Palmerston Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Seaforth Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Southampton Arena | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Steve Kerr Complex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Tiverton Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Wingham | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|