| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 53 | 31 | 15 | 7 | 232 | 153 | 27 | 14 | 9 | 4 | 108 | 76 | 26 | 17 | 6 | 3 | 124 | 77 |
---|
Tournament | 4 | 2 | 2 | 0 | 10 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Playoff | 3 | 2 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Overall | 60 | 35 | 17 | 8 | 250 | 167 | 31 | 17 | 10 | 4 | 122 | 83 | 29 | 18 | 7 | 4 | 128 | 84 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP | 22 | 7 | 12 | 3 | 48 | 74 | 11 | 2 | 8 | 1 | 19 | 36 | 11 | 5 | 4 | 2 | 29 | 38 |
---|
U13 LL - Yellow | 21 | 13 | 5 | 3 | 79 | 57 | 12 | 8 | 2 | 2 | 48 | 33 | 9 | 5 | 3 | 1 | 31 | 24 |
---|
U13 LL - Black | 17 | 15 | 0 | 2 | 123 | 36 | 8 | 7 | 0 | 1 | 55 | 14 | 9 | 8 | 0 | 1 | 68 | 22 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 4 | 4 | 0 | 0 | 47 | 4 | 2 | 2 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 26 | 2 |
---|
Walkerton Capitals B1 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shallow Lake Arena | 28 | 15 | 9 | 4 | 112 | 76 | 28 | 15 | 9 | 4 | 112 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Plex | 3 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 6 |
---|
Walkerton | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Davidson Centre | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
---|
Dorchester Arena/The Flight Exec Centre - APC Rink | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara CC | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Wiarton Arena & Community Centre | 2 | 2 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 2 |
---|