| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 7 | 2 | 4 | 1 | 20 | 34 | 5 | 2 | 2 | 1 | 17 | 15 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - Black | 4 | 1 | 3 | 0 | 6 | 22 | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| U13 - Yellow | 3 | 1 | 1 | 1 | 14 | 12 | 2 | 1 | 0 | 1 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| AEMHA Ice Dogs 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack Red | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack White | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 1 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Walkerton Capitals 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 5 | 2 | 2 | 1 | 17 | 15 | 5 | 2 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Durham CC | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| The Plex | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|