| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 29 | 17 | 11 | 1 | 110 | 85 | 15 | 9 | 5 | 1 | 58 | 35 | 14 | 8 | 6 | 0 | 52 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - Yellow | 15 | 9 | 5 | 1 | 66 | 47 | 8 | 5 | 2 | 1 | 37 | 19 | 7 | 4 | 3 | 0 | 29 | 28 |
|---|
| U13 - Black | 14 | 8 | 6 | 0 | 44 | 38 | 7 | 4 | 3 | 0 | 21 | 16 | 7 | 4 | 3 | 0 | 23 | 22 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 4 | 2 | 2 | 0 | 17 | 13 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Walkerton Capitals 1 | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Walkerton Capitals 2 | 3 | 1 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| AEMHA Ice Dogs 1 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Owen Sound Jr. Attack Red | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Saugeen Shores Storm 1 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Saugeen Valley Steelheads 1 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| AEMHA Ice Dogs 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Kincardine Kinucks 1 Legion | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 3 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Saugeen Shores Storm 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Saugeen Valley Steelheads 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 15 | 9 | 5 | 1 | 58 | 35 | 15 | 9 | 5 | 1 | 58 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton | 4 | 3 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 10 |
|---|
| JMRRC (1 - West) | 3 | 1 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 10 |
|---|
| Bayshore Community Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Durham CC | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Normanby Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Paisley Arena | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Southampton Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Tara CC | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| The Plex | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|