| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 4 | 2 | 1 | 1 | 24 | 15 | 3 | 2 | 1 | 0 | 22 | 13 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - Black | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 - Yellow | 2 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AEMHA Ice Dogs B | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bruce Peninsula Predators | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Owen Sound Jr. Attack White | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 4 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 3 | 2 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wiarton Arena & Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|