| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 53 | 24 | 22 | 7 | 164 | 195 | 27 | 13 | 12 | 2 | 91 | 92 | 26 | 11 | 10 | 5 | 73 | 103 |
---|
Playoff | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Overall | 56 | 24 | 25 | 7 | 167 | 206 | 28 | 13 | 13 | 2 | 92 | 96 | 28 | 11 | 12 | 5 | 75 | 110 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 22 | 10 | 10 | 2 | 54 | 61 | 11 | 4 | 6 | 1 | 25 | 29 | 11 | 6 | 4 | 1 | 29 | 32 |
---|
U11 LL - Black | 17 | 8 | 8 | 1 | 60 | 68 | 9 | 5 | 4 | 0 | 38 | 29 | 8 | 3 | 4 | 1 | 22 | 39 |
---|
U11 LL - Yellow | 17 | 6 | 7 | 4 | 53 | 77 | 8 | 4 | 3 | 1 | 29 | 38 | 9 | 2 | 4 | 3 | 24 | 39 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 5 | 4 | 0 | 1 | 20 | 5 | 4 | 3 | 0 | 1 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
AEMHA Ice Dogs B | 4 | 0 | 4 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
AEMHA Ice Dogs A | 3 | 2 | 0 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Central Perth Predators | 3 | 0 | 3 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Owen Sound Jr. Attack Gold | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Owen Sound Jr. Attack Red | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Owen Sound Jr. Attack White | 3 | 1 | 2 | 0 | 17 | 16 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 2 | 0 | 8 | 13 |
---|
Saugeen Shores Storm 1 | 3 | 0 | 1 | 2 | 11 | 13 | 2 | 0 | 1 | 1 | 9 | 11 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Saugeen Shores Storm 2 | 3 | 1 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Saugeen Shores Storm 3 | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Saugeen Shores Storm 4 | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
South Bruce Blades | 3 | 1 | 2 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
TCDMHA Rebels | 3 | 0 | 3 | 0 | 4 | 32 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 29 |
---|
Walkerton Capitals B2 | 3 | 0 | 3 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Listowel Cyclones B2 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Wingham Ironmen | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shallow Lake Arena | 28 | 13 | 13 | 2 | 92 | 96 | 28 | 13 | 13 | 2 | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton Arena | 5 | 3 | 1 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 14 |
---|
Bayshore Community Centre | 4 | 1 | 2 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 18 |
---|
Keady Arena | 2 | 0 | 2 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 29 |
---|
Tara CC | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
The Plex | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Walkerton | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Brussels | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Durham CC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
JMRRC (1 - West) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Mildmay Carrick Recr | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Paisley Arena | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
PERC | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Steve Kerr Complex | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Teeswater Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Tiverton Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Wiarton Arena & Community Centre | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Wingham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|