| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 40 | 24 | 11 | 5 | 173 | 100 | 20 | 13 | 5 | 2 | 96 | 50 | 20 | 11 | 6 | 3 | 77 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - Black | 20 | 14 | 6 | 0 | 96 | 51 | 10 | 8 | 2 | 0 | 58 | 20 | 10 | 6 | 4 | 0 | 38 | 31 |
|---|
| U11 - Yellow | 20 | 10 | 5 | 5 | 77 | 49 | 10 | 5 | 3 | 2 | 38 | 30 | 10 | 5 | 2 | 3 | 39 | 19 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AEMHA Ice Dogs B | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 1 | 1 | 2 | 10 | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Saugeen Shores Storm 2 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Saugeen Shores Storm 4 | 4 | 4 | 0 | 0 | 28 | 7 | 3 | 3 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Saugeen Shores Storm 5 | 4 | 4 | 0 | 0 | 30 | 7 | 2 | 2 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| TCDMHA Rebels | 4 | 0 | 4 | 0 | 9 | 25 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| AEMHA Ice Dogs A | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Bruce Peninsula Predators | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Huron-Bruce Blizzard Grey | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Huron-Bruce Blizzard White | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Saugeen Shores Storm 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| South Bruce Blades 2 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Owen Sound Jr. Attack Red | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 20 | 13 | 5 | 2 | 96 | 50 | 20 | 13 | 5 | 2 | 96 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 6 | 6 | 0 | 0 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 32 | 9 |
|---|
| Bayshore Community Centre | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Keady Arena | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Tara CC | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| JMRRC (1 - West) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| JMRRC (2 - East) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Lucknow Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Paisley Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Ripley | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| The Plex | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wiarton Arena & Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|