| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 19 | 9 | 4 | 139 | 85 | 14 | 9 | 4 | 1 | 72 | 41 | 18 | 10 | 5 | 3 | 67 | 44 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - Yellow | 17 | 8 | 5 | 4 | 65 | 46 | 8 | 4 | 3 | 1 | 34 | 28 | 9 | 4 | 2 | 3 | 31 | 18 |
|---|
| U11 - Black | 15 | 11 | 4 | 0 | 74 | 39 | 6 | 5 | 1 | 0 | 38 | 13 | 9 | 6 | 3 | 0 | 36 | 26 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 2 | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| TCDMHA Rebels | 4 | 0 | 4 | 0 | 9 | 25 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Owen Sound Jr. Attack Gold | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Saugeen Shores Storm 4 | 3 | 3 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Saugeen Shores Storm 5 | 3 | 3 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| AEMHA Ice Dogs A | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| AEMHA Ice Dogs B | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Bruce Peninsula Predators | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Saugeen Shores Storm 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Huron-Bruce Blizzard Grey | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Huron-Bruce Blizzard White | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Owen Sound Jr. Attack Red | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| South Bruce Blades 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 14 | 9 | 4 | 1 | 72 | 41 | 14 | 9 | 4 | 1 | 72 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southampton Arena | 5 | 5 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 8 |
|---|
| Bayshore Community Centre | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Keady Arena | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Tara CC | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| JMRRC (1 - West) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| JMRRC (2 - East) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Lucknow Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Ripley | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| The Plex | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wiarton Arena & Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|