| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 15 | 3 | 3 | 128 | 48 | 11 | 8 | 1 | 2 | 73 | 23 | 10 | 7 | 2 | 1 | 55 | 25 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 - MD | 14 | 14 | 0 | 0 | 99 | 20 | 7 | 7 | 0 | 0 | 51 | 7 | 7 | 7 | 0 | 0 | 48 | 13 |
|---|
| U9 - LL | 7 | 1 | 3 | 3 | 29 | 28 | 4 | 1 | 1 | 2 | 22 | 16 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks MD | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Owen Sound Jr. Attack MD | 3 | 3 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| AEMHA Ice Dogs B | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Saugeen Valley Steelheads MD | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| South Bruce Blades MD | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Walkerton Capitals MD | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| AEMHA Ice Dogs A | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bruce Peninsula Predators | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron-Bruce Blizzard MD | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
|---|
| Owen Sound Jr. Attack Red | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Saugeen Shores Storm MD | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TCDMHA Rebels | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 11 | 8 | 1 | 2 | 73 | 23 | 11 | 8 | 1 | 2 | 73 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| JMRRC (2 - East) | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Davidson Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Durham CC | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Keady Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Ripley | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
|---|
| Tara CC | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Teeswater Arena | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Tiverton Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|