| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 15 | 13 | 1 | 1 | 100 | 26 | 9 | 7 | 1 | 1 | 62 | 18 | 6 | 6 | 0 | 0 | 38 | 8 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 - MD | 12 | 12 | 0 | 0 | 81 | 13 | 6 | 6 | 0 | 0 | 43 | 5 | 6 | 6 | 0 | 0 | 38 | 8 |
|---|
| U9 - LL | 3 | 1 | 1 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks MD | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Owen Sound Jr. Attack MD | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Saugeen Valley Steelheads MD | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| South Bruce Blades MD | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Walkerton Capitals MD | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| AEMHA Ice Dogs A | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| AEMHA Ice Dogs B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bruce Peninsula Predators | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm MD | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shallow Lake Arena | 9 | 7 | 1 | 1 | 62 | 18 | 9 | 7 | 1 | 1 | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Durham CC | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| JMRRC (2 - East) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Mildmay Carrick Recr | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Teeswater Arena | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Tiverton Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|