Minimum Length: Group By:
Shallow Lake Arena
Date | Start | End | Mins | |
Sun, Oct 12 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sat, Oct 25 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Oct 25 | 9:00 AM | 10:00 AM | 60 | 306754 |
Sat, Oct 25 | 10:00 AM | 11:00 AM | 60 | 306754 |
Sat, Oct 25 | 11:00 AM | 12:30 PM | 90 | 306754 |
Sat, Oct 25 | 12:30 PM | 2:00 PM | 90 | 306754 |
Sat, Oct 25 | 2:00 PM | 3:30 PM | 90 | 306754 |
Sat, Oct 25 | 3:30 PM | 5:00 PM | 90 | 306754 |
Sat, Oct 25 | 5:00 PM | 6:30 PM | 90 | 306754 |
Sat, Oct 25 | 6:30 PM | 8:30 PM | 120 | 306754 |
Sun, Oct 26 | 7:30 PM | 8:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above