Minimum Length: Group By:
Shallow Lake Arena
Date | Start | End | Mins | |
Sat, Dec 21 | 6:00 PM | 7:00 PM | 60 | 306754 |
Thu, Dec 26 | 5:00 PM | 6:00 PM | 60 | 306754 |
Thu, Dec 26 | 6:00 PM | 7:30 PM | 90 | 306754 |
Thu, Dec 26 | 7:30 PM | 9:00 PM | 90 | 306754 |
Thu, Dec 26 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sat, Dec 28 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sun, Dec 29 | 6:30 PM | 7:30 PM | 60 | 306754 |
Fri, Jan 03 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Jan 03 | 6:00 PM | 7:00 PM | 60 | 306754 |
Fri, Jan 03 | 7:00 PM | 8:30 PM | 90 | 306754 |
Fri, Jan 03 | 8:30 PM | 10:00 PM | 90 | 306754 |
Sat, Jan 04 | 8:30 AM | 9:30 AM | 60 | 306754 |
Sat, Jan 04 | 9:30 AM | 10:30 AM | 60 | 306754 |
Sat, Jan 04 | 10:30 AM | 11:45 AM | 75 | 306754 |
Sat, Jan 04 | 11:45 AM | 1:00 PM | 75 | 306754 |
Sat, Jan 04 | 1:00 PM | 2:30 PM | 90 | 306754 |
Sat, Jan 04 | 2:30 PM | 4:00 PM | 90 | 306754 |
Sat, Jan 04 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sat, Jan 04 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jan 04 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Jan 04 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Jan 05 | 1:30 PM | 2:30 PM | 60 | 306754 |
Sun, Jan 05 | 2:30 PM | 3:30 PM | 60 | 306754 |
Sat, Jan 11 | 8:30 AM | 9:30 AM | 60 | 306754 |
Sat, Jan 11 | 9:30 AM | 10:30 AM | 60 | 306754 |
Sat, Jan 11 | 10:30 AM | 11:45 AM | 75 | 306754 |
Sat, Jan 11 | 11:45 AM | 1:00 PM | 75 | 306754 |
Sat, Jan 11 | 1:00 PM | 2:30 PM | 90 | 306754 |
Sat, Jan 11 | 2:30 PM | 4:00 PM | 90 | 306754 |
Sat, Jan 11 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sat, Jan 11 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Jan 11 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Jan 11 | 7:00 PM | 8:00 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above