Minimum Length: Group By:
Shallow Lake Arena
| Date | Start | End | Mins | |
| Sat, Dec 27 | 7:00 PM | 8:30 PM | 90 | 306754 |
| Sat, Jan 03 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Jan 03 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Jan 03 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sat, Jan 03 | 11:00 AM | 12:30 PM | 90 | 306754 |
| Sat, Jan 03 | 12:30 PM | 2:00 PM | 90 | 306754 |
| Sat, Jan 03 | 2:00 PM | 3:30 PM | 90 | 306754 |
| Sat, Jan 03 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Sat, Jan 03 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Sat, Jan 03 | 6:30 PM | 8:30 PM | 120 | 306754 |
| Thu, Jan 08 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sat, Jan 10 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Jan 10 | 9:00 AM | 10:00 AM | 60 | 306754 |
| Sat, Jan 10 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Sat, Jan 10 | 11:00 AM | 12:30 PM | 90 | 306754 |
| Sat, Jan 10 | 12:30 PM | 2:00 PM | 90 | 306754 |
| Sat, Jan 10 | 2:00 PM | 3:30 PM | 90 | 306754 |
| Sat, Jan 10 | 3:30 PM | 5:00 PM | 90 | 306754 |
| Sat, Jan 10 | 5:00 PM | 6:30 PM | 90 | 306754 |
| Sat, Jan 10 | 6:30 PM | 8:30 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above