Available Ice (Shallow Lake Minor Hockey)

PrintAvailable Ice
Minimum Length: Group By:
Shallow Lake Arena
DateStartEndMins
Sun, Oct 125:30 PM6:30 PM60306754
Sat, Oct 258:00 AM9:00 AM60306754
Sat, Oct 259:00 AM10:00 AM60306754
Sat, Oct 2510:00 AM11:00 AM60306754
Sat, Oct 2511:00 AM12:30 PM90306754
Sat, Oct 2512:30 PM2:00 PM90306754
Sat, Oct 252:00 PM3:30 PM90306754
Sat, Oct 253:30 PM5:00 PM90306754
Sat, Oct 255:00 PM6:30 PM90306754
Sat, Oct 256:30 PM8:30 PM120306754
Sun, Oct 267:30 PM8:30 PM60306754
Please contact your scheduler to book any times listed above